Box Office
| Rank | Weekend Total | Weeks | Screens | Weekend screen avg. | Cumulative box office |
|---|---|---|---|---|---|
| 1. | Killers (2010) | ||||
| £1,053,074 | 1 | 446 | £2,361 | £1,053,074 | |
| 2. | Sex and the City 2 (2010) | ||||
| £710,238 (-52%) | 4 | 535 | £1,327 | £19,376,325 | |
| 3. | StreetDance 3D (2010) | ||||
| £463,841 (-35%) | 5 | 397 | £1,168 | £10,960,576 | |
| 4. | Prince of Persia: The Sands of Time (2010) | ||||
| £389,715 (-23%) | 5 | 402 | £969 | £8,035,706 | |
| 5. | Letters to Juliet (2010) | ||||
| £304,319 (-62%) | 2 | 449 | £677 | £1,463,111 | |
| 6. | Death at a Funeral (2007) | ||||
| £287,073 (-31%) | 3 | 268 | £1,071 | £2,128,373 | |
| 7. | Wild Target (2010) | ||||
| £282,498 | 1 | 388 | £728 | £282,498 | |
| 8. | Tooth Fairy (2010/I) | ||||
| £249,578 (-32%) | 4 | 417 | £598 | £3,375,473 | |
| 9. | Robin Hood (2010) | ||||
| £240,842 (-34%) | 6 | 296 | £813 | £14,886,310 | |
| 10. | Brooklyn's Finest (2009) | ||||
| £203,204 (-57%) | 2 | 268 | £758 | £935,868 | |




